One- and Two-Bedroom Apartments in East Riverside Austin
Your home should fit the way you live, relax, work, and gather. At Bell South Shore, our one- and two-bedroom apartments near Lady Bird Lake in Austin give you the space and flexibility to create a routine that feels like you from the day you move in.
Choose a one-bedroom apartment for a refined retreat with just the right amount of space for focused weekdays, easy evenings, and quiet mornings at home. Select a two-bedroom layout when you need extra space for a home office, guest room, creative studio, or shared living setup that feels open and comfortable.
Inside, you’ll find upgraded features designed to make daily life feel elevated. Stainless steel appliances, custom wood cabinetry, gourmet kitchen islands, walk-in closets, spa-style bathrooms, private patios or balconies, and in-unit laundry bring convenience and style into every room.
Explore our available floor plans and find the space that matches your pace, your priorities, and your Austin lifestyle. From slow weekend mornings to productive workdays and relaxed evenings with friends, this will be your home base that connects it all.
A1A
1 Bed | 1 Bath | 596 SQ. FT.A1B
1 Bed | 1 Bath | 609 SQ. FT.A1C
1 Bed | 1 Bath | 660 SQ. FT.A1D
1 Bed | 1 Bath | 671 SQ. FT.A1E
1 Bed | 1 Bath | 688 SQ. FT.A1F
1 Bed | 1 Bath | 688 SQ. FT.A1G
1 Bed | 1 Bath | 732 SQ. FT.A1H
1 Bed | 1 Bath | 732 SQ. FT.A1I
1 Bed | 1 Bath | 746 SQ. FT.A1J
1 Bed | 1 Bath | 753 SQ. FT.A1K
1 Bed | 1 Bath | 759 SQ. FT.A1L
1 Bed | 1 Bath | 785 SQ. FT.A1M
1 Bed | 1 Bath | 798 SQ. FT.A1N
1 Bed | 1 Bath | 809 SQ. FT.A1O
1 Bed | 1 Bath | 810 SQ. FT.A1Q
1 Bed | 1 Bath | 847 SQ. FT.A1P
1 Bed | 1 Bath | 814 SQ. FT.A1R
1 Bed | 1 Bath | 847 SQ. FT.A1S
1 Bed | 1 Bath | 857 SQ. FT.A1T
1 Bed | 1 Bath | 872 SQ. FT.A1U
1 Bed | 1 Bath | 876 SQ. FT.A1V
1 Bed | 1 Bath | 883 SQ. FT.A1W
1 Bed | 1 Bath | 904 SQ. FT.A1X
1 Bed | 1 Bath | 905 SQ. FT.A1Y
1 Bed | 1 Bath | 924 SQ. FT.A1Z
1 Bed | 1 Bath | 1014 SQ. FT.B1A
2 Bed | 1 Bath | 1035 SQ. FT.B2A
2 Bed | 2 Bath | 1121 SQ. FT.B2B
2 Bed | 2 Bath | 1138 SQ. FT.B2C
2 Bed | 2 Bath | 1138 SQ. FT.B2D
2 Bed | 2 Bath | 1172 SQ. FT.B2E
2 Bed | 2 Bath | 1185 SQ. FT.B2F
2 Bed | 2 Bath | 1194 SQ. FT.B2G
2 Bed | 2 Bath | 1204 SQ. FT.B2H
2 Bed | 2 Bath | 1245 SQ. FT.B2I
2 Bed | 2 Bath | 1247 SQ. FT.B2J
2 Bed Studio | 2 Bath | 1251 SQ. FT.B2K
2 Bed | 2 Bath | 1306 SQ. FT.B2L
2 Bed | 2 Bath | 1317 SQ. FT.B2M
2 Bed | 2 Bath | 1320 SQ. FT.B2N
2 Bed | 2 Bath | 1331 SQ. FT.B2O
2 Bed | 2 Bath | 1332 SQ. FT.B2P
2 Bed | 2 Bath | 1344 SQ. FT.B2Q
2 Bed | 2 Bath | 1396 SQ. FT.B2R
2 Bed | 2 Bath | 1570 SQ. FT.B2S
2 Bed | 2 Bath | 1586 SQ. FT.B2T
2 Bed | 2 Bath | 1633 SQ. FT.B2U
2 Bed | 2 Bath | 1646 SQ. FT.No floor plans found
Floor plans are an artist’s rendering and may not be to scale. The landlord makes no representation or warranty as to the actual size of a unit. All square footage and dimensions are approximate, and the actual size of any unit or space may vary in dimension. The rent is not based on actual square footage in the unit and will not be adjusted if the size of the unit differs from the square footage shown. Further, actual product and specifications may vary in dimension or detail. Not all features are available in every unit. Prices and availability are subject to change. Please see a representative for details.